These are the 31 matches that will be played in Euro 2012. All times are Central European Summer Time (UTC+2) in Poland and Eastern European Summer Time (UTC+3) in Ukraine.
Source : Wikipedia
Related Article :
Group Stage | ||
---|---|---|
Match 1 Group A | 8 June 18.00 (UTC+2) National Stadium, Warsaw | Poland vs Greece |
Match 2 Group A | 8 June 20.45 (UTC+2) Municipal Stadium, Wroclaw | Russia vs Czech Republic |
Match 3 Group B | 9 June 19.00 (UTC+3) Metalist Stadium, Kharkiv | Netherlands vs Denmark |
Match 4 Group B | 9 June 21.45 (UTC+3) Arena Lviv, Lviv | Germany vs Portugal |
Match 5 Group C | 10 June 18.00 (UTC+2) PGE Arena, Gdansk | Spain vs Italy |
Match 6 Group C | 10 June 20.45 (UTC+2) Municipal Stadium, Poznan | Republic of Ireland vs Croatia |
Match 7 Group D | 11 June 19.00 (UTC+3) Donbass Arena, Donetsk | France vs England |
Match 8 Group D | 11 June 21.45 (UTC+3) Olympic Stadium, Kiev | Ukraine vs Sweden |
Match 9 Group A | 12 June 18.00 (UTC+2) Municipal Stadium, Wroclaw | Greece vs Czech Republic |
Match 10 Group A | 12 June 20.45 (UTC+2) National Stadium, Warsaw | Poland vs Russia |
Match 11 Group B | 13 June 19.00 (UTC+3) Arena Lviv, Lviv | Denmark vs Portugal |
Match 12 Group B | 13 June 21.45 (UTC+3) Metalist Stadium, Kharkiv | Netherlands vs Germany |
Match 13 Group C | 14 June 18.00 (UTC+2) Municipal Stadium, Poznan | Italy vs Croatia |
Match 14 Group C | 14 June 20.45 (UTC+2) PGE Arena, Gdansk | Spain vs Republic of Ireland |
Match 15 Group D | 15 June 19.00 (UTC+3) Donbass Arena, Donetsk | Ukraine vs France |
Match 16 Group D | 15 June 21.45 (UTC+3) Olympic Stadium, Kiev | Sweden vs England |
Match 17 Group A | 16 June 20.45 (UTC+2) Municipal Stadium, Wroclaw | Czech Republic vs Poland |
Match 18 Group A | 16 June 20.45 (UTC+2) National Stadium, Warsaw | Greece vs Russia |
Match 19 Group B | 17 June 21.45 (UTC+3) Metalist Stadium, Kharkiv | Portugal vs Netherlands |
Match 20 Group B | 17 June 21.45 (UTC+3) Arena Lviv, Lviv | Denmark vs Germany |
Match 21 Group C | 18 June 20.45 (UTC+2) PGE Arena, Gdansk | Croatia vs Spain |
Match 22 Group C | 18 June 20.45 (UTC+2) Municipal Stadium, Poznan | Italy vs Republic of Ireland |
Match 23 Group D | 19 June 21.45 (UTC+3) Donbass Arena, Donetsk | England vs Ukraine |
Match 24 Group D | 19 June 21.45 (UTC+3) Olympic Stadium, Kiev | Sweden vs France |
Quarter Finals | ||
Match 25 | 21 June 20.45 (UTC+2) National Stadium, Warsaw | Winner Group A vs Runner-up Group B |
Match 26 | 22 June 20.45 (UTC+2) PGE Arena, Gdansk | Winner Group B vs Runner-up Group A |
Match 27 | 23 June 21.45 (UTC+3) Donbass Arena, Donetsk | Winner Group C vs Runner-up Group D |
Match 28 | 24 June 21.45 (UTC+3) Olympic Stadium, Kiev | Winner Group D vs Runner-up Group C |
Semi Finals | ||
Match 29 | 27 June 21.45 (UTC+3) Donbass Arena, Donetsk | Winner Match 25 vs Winner Match 27 |
Match 30 | 28 June 20.45 (UTC+2) National Stadium, Warsaw | Winner Match 26 vs Winner Match 28 |
Finals | ||
Match 31 | 1 July 21.45 (UTC+3) Olympic Stadium, Kiev | Winner Match 29 vs Winner Match 30 |
Related Article :
{ 0 comments... Views All / Send Comment! }
Post a Comment
Write your comment here...